Wed, Feb 8, 2012
Schedules, League Leaders, Standings and Scores Written by
Adrian Flores
|
| Pacific View | Camarillo, Channel Islands, Oxnard, Pacifica, Hueneme, Rio Mesa |
| Los Padres | Santa Maria, Santa Ynez, Lompoc, Templeton, Morro Bay, Nipomo, Cabrillo |
| Pac-7 | San Luis Obispo, Paso Robles, Pioneer Valley, Arroyo Grande, Atascadero, St. Joseph, Righetti |
| Frontier | Santa Clara, Malibu, Grace Brethren, Villanova Prep, Bishop Diego |
| Channel | Dos Pueblos, San Marcos, Santa Barbara, Ventura, Buena |
| Tri-Valley | Santa Paula, Oak Park, Nordhoff, Carpinteria, Fillmore |
| Marmonte | Simi Valley, Thousand Oaks, Agoura, Oaks Christian, St. Bonaventure, Royal, Moorpark, Newbury Park, Westlake, Calabasas |
Most Popular
This content requires the latest Adobe Flash Player and a browser with JavaScript enabled.
Click here for a free download of the latest Adobe Flash Player.
Primetime

8.00
wipeout

9.00
grey's anatomy

10.00
private practice

11.00
key news